Calendar
December 2023 | February 2024 | |
Friday, 5th January 2024 | ||
---|---|---|
After school club (2-3 pm) | ||
Monday, 8th January 2024 | ||
Fivemiletown College Principal visits Moat Primary (10:30 am ) | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Tuesday, 9th January 2024 | ||
Musical Pathways for P3 and P4 | ||
Jo Jingles for P1 and P2 (During school ) | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Wednesday, 10th January 2024 | ||
Paired Reading Meeting for children in P3 (6:30 pm in school ) | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Thursday, 11th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
P1 Literacy evening for all P1 parents (7 pm in Mrs Bogue's classroom ) | ||
Fivemiletown Open Night (Times to be confirmed later ) | ||
Friday, 12th January 2024 | ||
After school club (2-3 pm) | ||
Stay and Play - for children entering P1 in September 2024 (2-3 pm - Clayful Minds in attendance ) | ||
Monday, 15th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Tuesday, 16th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Musical Pathways for P3 and P4 | ||
Jo Jingles for P1 and P2 | ||
Wednesday, 17th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Energy Saving Week (17th - 23rd January ) | ||
Thursday, 18th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Energy Saving Week (17th - 23rd January ) | ||
Friday, 19th January 2024 | ||
Open Day - for all children entering P1 in September 2024 (10-11 and 2-3 pm ) | ||
After school club (2-3 pm) | ||
Sunday, 21st January 2024 | ||
Energy Saving Week (17th - 23rd January ) | ||
Monday, 22nd January 2024 | ||
Energy Saving Week (17th - 23rd January ) | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Tuesday, 23rd January 2024 | ||
Energy Saving Week (17th - 23rd January ) | ||
Jo Jingles for P1 and P2 | ||
National Handwriting Day | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Musical Pathways for P3 and P4 | ||
Wednesday, 24th January 2024 | ||
Mount Lourdes Open Night (7 pm) | ||
Devenish Open Day for all P7 children (Pick up at Moat Primary School ) | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Thursday, 25th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
P6 parent information pm (Please note the change of date - in newsletter it said 26th - 7 pm ) | ||
Friday, 26th January 2024 | ||
Closing Date for P1 applications | ||
Devenish Open Day for all P7 children (Pick up at Moat Primary School ) | ||
After school club (2-3 pm) | ||
Saturday, 27th January 2024 | ||
SEAG Transfer results | ||
Monday, 29th January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Tuesday, 30th January 2024 | ||
Musical Pathways for P3 and P4 | ||
Jo Jingles for P1 and P2 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Wednesday, 31st January 2024 | ||
After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
Devenish College Open Evening (7 pm ) |
Moat Primary School, 241 Main St, Castle Balfour Demesne, Lisnaskea, Enniskillen BT92 0JH
Phone: 028 6772 1212