Calendar
August 2024 | October 2024 | |
Monday, 2nd September 2024 | ||
---|---|---|
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Tuesday, 3rd September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Wednesday, 4th September 2024 | ||
Swimming starts for P5 and P6 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Thursday, 5th September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Monday, 9th September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Tuesday, 10th September 2024 | ||
Excel Club (P7 ) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Parent information evenings (P.2 - 6:30 pm; P3 - 7 pm; P4 - 7:30 pm; P.5 - 8 pm, P6. 8:30 pm) | ||
Wednesday, 11th September 2024 | ||
Clayful minds (Starts today 2-3 and 3-4) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Thursday, 12th September 2024 | ||
Excel Club (P7 ) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Monday, 16th September 2024 | ||
Life exhibition - FCF (For P6 and P7) | ||
Jo Jingles (after school - 2- 3 pm (P1 and P2)) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Tuesday, 17th September 2024 | ||
Excel Club (P7 ) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Wednesday, 18th September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Clayful Minds (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Thursday, 19th September 2024 | ||
P1 information evening (7 pm) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Excel Club (P7 ) | ||
Scripture Union (3-4 pm(P3-P7)) | ||
Monday, 23rd September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Jo Jingles (after school - 2- 3 pm (P1 and P2)) | ||
School Photographer in school (P1-P7 and P1 group photo) | ||
Tuesday, 24th September 2024 | ||
Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Excel Club (P7 ) | ||
Wednesday, 25th September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Clayful Minds (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Thursday, 26th September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Excel Club (P7 ) | ||
Scripture Union (3-4 pm(P3-P7)) | ||
Monday, 30th September 2024 | ||
After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
Jo Jingles (after school - 2- 3 pm (P1 and P2)) |
Moat Primary School, 241 Main St, Castle Balfour Demesne, Lisnaskea, Enniskillen BT92 0JH
Phone: 028 6772 1212